Tube Steel Wall Studs and Roof Bows — Strength Where it Counts
Unlike stamped or formed framing, our tube steel construction resists flexing and cracking for superior long-term durability.
Automotive Undercoat — Built for the Road
Protects the trailer frame from corrosion and wear, keeping it strong through rough conditions and daily use.
VHB-Bonded Field with Color Matching Seam Screws — Seamless Exterior Look
Combines high-strength bonding with clean, consistent visuals for a smooth, professional appearance.
Engineered Wood Floors and Walls — Dependable Load Support
Engineered panels provide enhanced structural integrity and resist warping or delamination over time.
Unlike stamped or formed framing, our tube steel construction resists flexing and cracking for superior long-term durability.
Protects the trailer frame from corrosion and wear, keeping it strong through rough conditions and daily use.
Combines high-strength bonding with clean, consistent visuals for a smooth, professional appearance.
Engineered panels provide enhanced structural integrity and resist warping or delamination over time.





White
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
Quake Cargo Trailers are built for serious work—jobsite tough and road ready. The fully enclosed design shields your cargo from the elements, while commercial-grade construction stands up to the grind. It’s a cargo trailer that works as hard as you do and doesn’t quit when the road gets rough.
From contractors to outdoor pros, this enclosed cargo trailer adapts to whatever you throw its way. It’s perfect for tools, gear, or supplies—and it’s built to keep it all protected and secure, whether you're heading to a jobsite or a weekend destination.
Every part of the Quake is selected for long-term performance. Tube steel framing brings unmatched structural strength, while automotive undercoating defends against road wear. The engineered wood interior resists warping, and the VHB-bonded exterior gives the trailer a clean, high-end finish.
When you tow a Quake, you're hauling with confidence. You’re not just getting a trailer—you’re investing in durability, dependability, and a professional-grade look that lasts. Fewer repairs, less downtime, and more time getting the job done right.
Model # | FI-TV6008-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV6008-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV6010-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV6010-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV7210-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV7210-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV7210-050 |
GVWR (lbs) | 5000 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | FI-TV7212-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV7212-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV7212-050 |
GVWR (lbs) | 5000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | FI-TV7212-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV8412-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV8412-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV8412-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV7214-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV7214-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV7214-050 |
GVWR (lbs) | 5000 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | FI-TV8414-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV8416-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | FI-TV10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | FI-TV10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | FI-TV10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | FI-TV10222-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | FI-TV10224-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
Let us know what you’re looking for by submitting the form below. We’ll forward your information to the Impact Trailers dealer in your area, and they’ll reach out with a personalized quote.
Quake Cargo Trailer
"*" indicates required fields