6" Tongue Extension — Enhanced Towing Stability
Provides better weight distribution for a smoother, safer towing experience.
Automotive Undercoat — Built-In Road Protection
Shields the underside from moisture, road grime, and rust for long-term durability.
VHB-Bonded, Screwless Exterior — Sleek, Seamless Finish
Delivers a clean look while reducing the chance of panel warping or vibration.
Plug Connector and Safety Chain Holders — Hassle-Free Hookup
Keeps your plug and chains off the ground and within easy reach when it’s time to tow.
Provides better weight distribution for a smoother, safer towing experience.
Shields the underside from moisture, road grime, and rust for long-term durability.
Delivers a clean look while reducing the chance of panel warping or vibration.
Keeps your plug and chains off the ground and within easy reach when it's time to tow.








White
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
Whether you're hauling gear for work or adventure, the Tremor Cargo Trailer is engineered to deliver. It’s a dependable enclosed trailer built for daily use and long hauls, offering the strength, protection, and clean styling you need to get the job done right. This trailer was made for those who want more from their cargo trailer—more reliability, more efficiency, and more confidence on the road.
Everything about the Tremor is designed to improve your experience. The bonded exterior panels not only look great but also stay quiet in transit. The undercoated frame adds rugged protection from the elements, while thoughtful upgrades like the plug connector and chain holders help eliminate hassles when it's time to hook up and roll out. Additionally, every Tremor trailer from 7-wide (tandem) and up features a standard, 84" interior.
From contractors hauling tools to hobbyists transporting motorcycles or gear, the Tremor adapts to your needs. The spacious interior can be easily customized, and the tongue extension gives you greater stability when hauling heavier loads or towing with larger vehicles.
With its durable construction and attention to detail, the Tremor delivers year after year of dependable use. It's an enclosed cargo trailer that works hard, looks sharp, and tows with confidence—whether you're heading to a jobsite or setting out on the open road.
Model # | FI-CQ6008-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ6008-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ6010-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ6010-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ7210-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQO7210-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ7210-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ7210-050 |
GVWR (lbs) | 5000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQ7210-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ7212-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQO7212-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ7212-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ7212-050 |
GVWR (lbs) | 5000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQ7212-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQO7212-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ8412-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQO8412-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQO8412-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ7214-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQO7214-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ7214-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQO7214-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ7214-050 |
GVWR (lbs) | 5000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQ7214-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ8414-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQO8414-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ8414-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQO8414-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQ8414-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel, Stainless Center Caps |
Model # | FI-CQ9014-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ9014-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQ10214-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel, Stainless Center Caps |
Model # | FI-CQ8416-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ8416-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQO8416-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQ8416-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel, Stainless Center Caps |
Model # | FI-CQ9016-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ9016-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQ10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQO10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQO10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQ10216-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel, Stainless Center Caps |
Model # | FI-CQ8418-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ8418-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQO8418-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQ8418-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel, Stainless Center Caps |
Model # | FI-CQ9018-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ9018-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQ10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQO10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQO10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQ10218-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel, Stainless Center Caps |
Model # | FI-CQ9020-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ9020-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQ10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQO10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQO10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQ10220-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel, Stainless Center Caps |
Model # | FI-CQ10222-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQO10222-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ10222-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQO10222-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQ10222-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel, Stainless Center Caps |
Model # | FI-CQ10224-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQO10224-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel, Stainless Center Caps |
Model # | FI-CQ10224-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQO10224-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel, Stainless Center Caps |
Model # | FI-CQ10224-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel, Stainless Center Caps |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
Let us know what you’re looking for by submitting the form below. We’ll forward your information to the Impact Trailers dealer in your area, and they’ll reach out with a personalized quote.
Tremor Cargo Trailer
"*" indicates required fields