
Standard Cableless Ramp Door
The cableless rear ramp gives you clear, straightforward access when loading tools, equipment and recreational gear.
24-Inch ATP Stoneguard
Aluminum tread plate helps shield the lower front of the trailer from rocks and road debris.
16-Inch V-Nose
The V-nose adds useful space ahead of the main cargo box for supplies, equipment or smaller gear.
Sidewall Airflow Vents
Integrated vents promote airflow through the enclosed cargo area.
An aluminum frame with aluminum tube wall studs and roof bows provides dependable structure built to resist corrosion.
The cableless rear ramp gives you clear, straightforward access when loading tools, equipment and recreational gear.
Screwless .080-inch composite panels create a clean exterior with fewer visible fasteners.
Aluminum tread plate helps shield the lower front of the trailer from rocks and road debris.
The V-nose adds useful space ahead of the main cargo box for supplies, equipment or smaller gear.
The seamless roof provides continuous coverage to help protect cargo from above.
On equipped models, the precision-built side door provides convenient, weather-resistant access to your cargo.
LED exterior lights support visibility on the road, while interior dome lighting helps you see during loading and unloading.
Integrated vents promote airflow through the enclosed cargo area.


White
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
The Quake is a no-nonsense aluminum cargo trailer for hauling through the workweek and carrying equipment into the weekend. Its enclosed design protects tools, supplies and recreational gear during transport, while the 16-inch V-nose adds usable room ahead of the main cargo box. Load up, close the doors and keep moving.
A corrosion-resistant aluminum frame, aluminum tube wall studs and aluminum roof bows give the Quake a dependable structural foundation. Drop-spring axles, radial tires and easy-lube hubs complete a practical running setup across the model range. The result is durable construction ready to support the way you work and play.
Screwless .080-inch composite sidewalls, a seamless aluminum roof and a 24-inch ATP stoneguard provide a clean exterior with practical protection. The standard cable-less ramp door simplifies rear loading. On equipped models, the SOLIDOOR™ side entry provides precise, weather-resistant access when you need to reach cargo from the side.
Engineered wood walls and 3/4-inch engineered wood flooring create a functional interior for tools, equipment, supplies or weekend gear. LED dome lighting with a wall-mounted switch improves visibility inside, while sidewall airflow vents support ventilation. Multiple widths, lengths and interior heights help you choose the space and capacity your hauling demands.
Model # | KI-DXA7210-035 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Lug Steel |
Model # | KI-DXA7210-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Lug Steel |
Model # | KI-DXA7212-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Lug Steel |
Model # | KI-DXA7212-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Lug Steel |
Model # | KI-DXA7212-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Lug Steel |
Model # | KI-DXA8412-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Lug Steel |
Model # | KI-DXA8412-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Lug Steel |
Model # | KI-DXA7214-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Lug Steel |
Model # | KI-DXA8414-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Lug Steel |
Model # | KI-DXA8416-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Lug Steel |
Model # | KI-DXA10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Lug Steel |
Model # | KI-DXA10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | |
Model # | KI-DXA10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Lug Steel |
Model # | KI-DXA10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Lug Steel |
Model # | KI-DXA10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Lug Steel |
Model # | KI-DXA10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Lug Steel |
Model # | KI-DXA10222-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Lug Steel |
Model # | KI-DXA10222-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Lug Steel |
Model # | KI-DXA10224-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Lug Steel |
Model # | KI-DXA10224-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Lug Steel |
Model # | KI-DXA10226-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Lug Steel |
Model # | KI-DXA10226-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Lug Steel |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
Let us know what you’re looking for by submitting the form below. We’ll forward your information to the Impact Trailers dealer in your area, and they’ll reach out with a personalized quote.
Quake Aluminum Cargo Trailer
"*" indicates required fields