48" RV-Style Side Door — Easy Access
Step in and out of your race trailer with ease using a wide RV-style entry door built for comfort and convenience.
Torsion Axles in Spread Configuration — Smooth Handling
This advanced axle layout enhances highway stability and improves load distribution, perfect for long-distance towing.
VHB-Bonded, Screwless Exterior — Clean Finish
The seamless exterior design creates a sleek look and helps minimize maintenance by eliminating screw lines.
Steel and Aluminum Frame Models — Built Your Way
Choose between rugged steel or lightweight aluminum framing to match your towing preferences and performance needs.
Step in and out of your race trailer with ease using a wide RV-style entry door built for comfort and convenience.
This advanced axle layout enhances highway stability and improves load distribution, perfect for long-distance towing.
Add visual appeal and curb-ready style to your trailer with sleek, eye-catching aluminum wheels.
The seamless exterior design creates a sleek look and helps minimize maintenance by eliminating screw lines.
Shine at every track with high-polish trim that adds a race-day finish to your enclosed car trailer.
A smooth vinyl wall liner with precision aluminum edges provides a professional and easy-to-clean environment.
The refined ceiling treatment gives the interior a clean, finished appearance ideal for showcasing your car.
Choose between rugged steel or lightweight aluminum framing to match your towing preferences and performance needs.






White
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
The Shockwave Race Trailer is a professional-grade enclosed car trailer designed for drivers who take pride in their gear. Whether you're chasing trophies or showcasing your latest build, the Shockwave combines standout style with track-ready functionality in a package that lives up to its name.
From the screwless bonded exterior panels to the finished vinyl interior, every element is built with quality and aesthetics in mind. The sleek aluminum coves and transitions elevate the visual appeal while making cleanup fast and simple. With spread torsion axles for smooth rides and a bright trim package for that polished look, it’s made for the road—and the spotlight.
Whether you prefer the rugged strength of a steel frame or the lightweight agility of aluminum, the Shockwave delivers both. Built for versatility, these race trailers come in a variety of sizes and configurations to meet the needs of weekend warriors and full-time racers alike. The 48" RV-style side door makes entry easy, while the interior layout supports tools, gear, and show-ready vehicles.
The Shockwave isn’t just about looks—it’s a race trailer built to work as hard as you do. Every component is engineered for reliability on long hauls and busy race weekends, so you can focus on performance where it counts. With an enclosed car trailer this sharp and capable, you'll show up ready to turn heads and take the lead.
Model # | FI-TRBRA10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | FI-TRBR10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | FI-TRBRA10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | FI-TRBR10216-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | FI-TRBRA10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | FI-TRBR10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | FI-TRBRA10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | FI-TRBR10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | FI-TRBR10218-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | FI-TRBRA10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | FI-TRBR10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | FI-TRBRA10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | FI-TRBR10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | FI-TRBR10220-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | FI-TRBR10220-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | FI-TRBRA10222-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | FI-TRBR10222-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | FI-TRBRA10222-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | FI-TRBR10222-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | FI-TRBR10222-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | FI-TRBRA10224-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | FI-TRBR10224-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | FI-TRBRA10224-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | FI-TRBR10224-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | FI-TRBR10224-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | FI-TRBR10224-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | FI-TRBR10226-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | FI-TRBRA10226-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | FI-TRBR10226-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | FI-TRBR10226-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | FI-TRBR10228-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | FI-TRBR10228-150 |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | FI-TRBR10228-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | FI-TRBR10228-210 |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | FI-TRBR10230-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | FI-TRBR10230-150 |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | FI-TRBR10230-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | FI-TRBR10230-210 |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | FI-TRBR10232-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | FI-TRBR10232-210 |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | FI-TRBR10234-150 |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | FI-TRBR10234-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | FI-TRBR10234-210 |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
Let us know what you’re looking for by submitting the form below. We’ll forward your information to the Impact Trailers dealer in your area, and they’ll reach out with a personalized quote.
Shockwave Race Trailer
"*" indicates required fields